Privatscore für
Runde 1 | 26,0 MP | = | 54,17 % | ||||||
Board 1 | Nord-Süd | W 3♣ +2 | ♦B | −150 | = | 10,0 MP | ++ | ||
Board 2 | Nord-Süd | N 4♥ +2 | ♥10 | +680 | = | 6,0 MP | |||
Board 3 | Nord-Süd | W 3SA = | ♥6 | −600 | = | 10,0 MP | ++ | ||
Board 4 | Nord-Süd | W 3SA +2 | ♦8 | −660 | = | 0,0 MP | --- | ||
Runde 2 | 34,0 MP | = | 70,83 % | ||||||
Board 5 | Nord-Süd | W 3♥ = | ♦A | −140 | = | 6,0 MP | |||
Board 6 | Nord-Süd | W 1SA -2 | ♥2 | +200 | = | 12,0 MP | +++ | ||
Board 7 | Nord-Süd | N 4♥ = | ♠K | +620 | = | 7,0 MP | |||
Board 8 | Nord-Süd | O 4♥ X -3 | ♣3 | +500 | = | 9,0 MP | ++ | ||
Runde 3 | 19,0 MP | = | 39,58 % | ||||||
Board 9 | Nord-Süd | N 2♠ +2 | ♦8 | +170 | = | 7,0 MP | |||
Board 10 | Nord-Süd | O 4♠ -1 | ♥K | +100 | = | 3,0 MP | -- | ||
Board 11 | Nord-Süd | S 4♠ -3 | ♥2 | −150 | = | 0,0 MP | --- | ||
Board 12 | Nord-Süd | O 3SA -1 | ♥2 | +50 | = | 9,0 MP | ++ | ||
Runde 4 | 22,0 MP | = | 45,83 % | ||||||
Board 13 | Nord-Süd | O 4♠ = | ♥3 | −620 | = | 2,0 MP | -- | ||
Board 14 | Nord-Süd | W 4♠ = | ♠6 | −420 | = | 7,0 MP | |||
Board 15 | Nord-Süd | O 3SA +2 | ♣7 | −460 | = | 6,0 MP | |||
Board 16 | Nord-Süd | S 3♠ = | ♥A | +140 | = | 7,0 MP | |||
Runde 5 | 17,0 MP | = | 35,42 % | ||||||
Board 17 | Nord-Süd | O 4♠ = | ♥2 | −420 | = | 1,0 MP | --- | ||
Board 18 | Nord-Süd | S 4♠ +2 | ♦A | +680 | = | 6,0 MP | |||
Board 19 | Nord-Süd | W 2♠ +1 | ♦7 | −140 | = | 2,0 MP | -- | ||
Board 20 | Nord-Süd | S 2♣ = | ♥9 | +90 | = | 8,0 MP | + | ||
Runde 6 | 16,0 MP | = | 33,33 % | ||||||
Board 21 | Nord-Süd | O 2SA -2 | ♣10 | +100 | = | 4,0 MP | - | ||
Board 22 | Nord-Süd | S 3♠ +1 | ♥6 | +170 | = | 0,0 MP | --- | ||
Board 23 | Nord-Süd | O 5♥ -1 | ♦10 | +100 | = | 7,0 MP | |||
Board 24 | Nord-Süd | O 2♠ +2 | ♥K | −170 | = | 5,0 MP | |||
Runde 7 | 24,0 MP | = | 50,00 % | ||||||
Board 25 | Nord-Süd | S 4♠ = | ♣A | +420 | = | 1,0 MP | --- | ||
Board 26 | Nord-Süd | N 4♠ -2 | ♥8 | −200 | = | 5,0 MP | |||
Board 27 | Nord-Süd | W 3SA = | ♦3 | −400 | = | 11,0 MP | +++ | ||
Board 28 | Nord-Süd | O 2♥ +1 | ♠A | −140 | = | 7,0 MP | |||
Ergebnis: 6. Rang mit 158,0 MP = 47,02 % — Top: 12,0 MP |
Privatscore für
Runde 1 | 35,0 MP | = | 72,92 % | ||||||
Board 5 | Nord-Süd | W 3♥ -1 | ♦D | +50 | = | 10,0 MP | ++ | ||
Board 6 | Nord-Süd | S 3♠ -2 | ♦10 | −100 | = | 6,0 MP | |||
Board 7 | Nord-Süd | N 4♥ = | ♠K | +620 | = | 7,0 MP | |||
Board 8 | Nord-Süd | O 4♥ X -4 | ♣3 | +800 | = | 12,0 MP | +++ | ||
Runde 2 | 19,0 MP | = | 39,58 % | ||||||
Board 9 | Nord-Süd | N 3♠ = | ♦8 | +140 | = | 1,0 MP | --- | ||
Board 10 | Nord-Süd | O 4♠ -4 | ♥K | +400 | = | 10,0 MP | ++ | ||
Board 11 | Nord-Süd | S 5♠ -2 | ♣8 | −100 | = | 3,0 MP | -- | ||
Board 12 | Nord-Süd | O 2SA = | ♥2 | −120 | = | 5,0 MP | |||
Runde 3 | 37,0 MP | = | 77,08 % | ||||||
Board 13 | Nord-Süd | O 3♠ +3 | ♠8 | −230 | = | 5,0 MP | |||
Board 14 | Nord-Süd | W 5♠ -1 | ♣4 | +50 | = | 12,0 MP | +++ | ||
Board 15 | Nord-Süd | O 3SA +1 | ♣7 | −430 | = | 9,0 MP | ++ | ||
Board 16 | Nord-Süd | S 4♠ = | ♥A | +420 | = | 11,0 MP | +++ | ||
Runde 4 | 28,0 MP | = | 58,33 % | ||||||
Board 17 | Nord-Süd | O 2♠ = | ♠6 | −110 | = | 10,0 MP | ++ | ||
Board 18 | Nord-Süd | S 4♠ +2 | ♣2 | +680 | = | 6,0 MP | |||
Board 19 | Nord-Süd | W 3SA -2 | ♥D | +200 | = | 12,0 MP | +++ | ||
Board 20 | Nord-Süd | W 2♠ = | ♣5 | −110 | = | 0,0 MP | --- | ||
Runde 5 | 21,0 MP | = | 43,75 % | ||||||
Board 21 | Nord-Süd | N 2♣ +1 | ♦A | +110 | = | 8,0 MP | + | ||
Board 22 | Nord-Süd | S 4♠ = | ♦5 | +420 | = | 6,0 MP | |||
Board 23 | Nord-Süd | O 6♥ -1 | ♦10 | +100 | = | 7,0 MP | |||
Board 24 | Nord-Süd | S 2♦ X -3 | ♠7 | −500 | = | 0,0 MP | --- | ||
Runde 6 | 28,0 MP | = | 58,33 % | ||||||
Board 25 | Nord-Süd | S 4♠ +1 | ♣A | +450 | = | 8,0 MP | + | ||
Board 26 | Nord-Süd | N 3SA -2 | ♠6 | −200 | = | 5,0 MP | |||
Board 27 | Nord-Süd | W 3SA = | ♦3 | −400 | = | 11,0 MP | +++ | ||
Board 28 | Nord-Süd | O 3♥ +1 | ♠A | −170 | = | 4,0 MP | - | ||
Runde 7 | 23,0 MP | = | 47,92 % | ||||||
Board 1 | Nord-Süd | O 4♥ +2 | ♥9 | −480 | = | 2,0 MP | -- | ||
Board 2 | Nord-Süd | N 4♥ +2 | ♦3 | +680 | = | 6,0 MP | |||
Board 3 | Nord-Süd | W 3SA +1 | ♥6 | −630 | = | 4,0 MP | - | ||
Board 4 | Nord-Süd | O 3♣ -3 | ♠2 | +300 | = | 11,0 MP | +++ | ||
Ergebnis: 1. Rang mit 191,0 MP = 56,85 % — Top: 12,0 MP |
Privatscore für
Runde 1 | 16,0 MP | = | 33,33 % | ||||||
Board 9 | Nord-Süd | N 2♠ +1 | ♥A | +140 | = | 1,0 MP | --- | ||
Board 10 | Nord-Süd | O 4♠ X -1 | ♦A | +200 | = | 7,0 MP | |||
Board 11 | Nord-Süd | S 4♠ -1 | ♥8 | −50 | = | 8,0 MP | + | ||
Board 12 | Nord-Süd | O 3SA = | ♦3 | −400 | = | 0,0 MP | --- | ||
Runde 2 | 22,0 MP | = | 45,83 % | ||||||
Board 13 | Nord-Süd | O 3♠ +1 | ♣A | −170 | = | 12,0 MP | +++ | ||
Board 14 | Nord-Süd | W 4♠ +1 | ♣K | −450 | = | 1,0 MP | --- | ||
Board 15 | Nord-Süd | W 3SA +3 | ♠8 | −490 | = | 2,0 MP | -- | ||
Board 16 | Nord-Süd | S 2♠ +1 | ♥A | +140 | = | 7,0 MP | |||
Runde 3 | 14,0 MP | = | 29,17 % | ||||||
Board 17 | Nord-Süd | O 2♠ +3 | ♦5 | −200 | = | 4,0 MP | - | ||
Board 18 | Nord-Süd | S 4♠ +2 | ♣4 | +680 | = | 6,0 MP | |||
Board 19 | Nord-Süd | W 3♦ +2 | ♥D | −150 | = | 0,0 MP | --- | ||
Board 20 | Nord-Süd | O 1SA = | ♣2 | −90 | = | 4,0 MP | - | ||
Runde 4 | 30,0 MP | = | 62,50 % | ||||||
Board 21 | Nord-Süd | S 3♥ = | ♣5 | +140 | = | 12,0 MP | +++ | ||
Board 22 | Nord-Süd | S 4♠ = | ♣7 | +420 | = | 6,0 MP | |||
Board 23 | Nord-Süd | O 4♥ +1 | ♦10 | −650 | = | 1,0 MP | --- | ||
Board 24 | Nord-Süd | W 1SA +1 | ♥3 | −120 | = | 11,0 MP | +++ | ||
Runde 5 | 14,0 MP | = | 29,17 % | ||||||
Board 25 | Nord-Süd | S 4♠ +1 | ♣A | +450 | = | 8,0 MP | + | ||
Board 26 | Nord-Süd | N 4♠ -2 | ♣2 | −200 | = | 5,0 MP | |||
Board 27 | Nord-Süd | W 3SA +2 | ♦2 | −460 | = | 1,0 MP | --- | ||
Board 28 | Nord-Süd | O 4♥ = | ♠A | −420 | = | 0,0 MP | --- | ||
Runde 6 | 16,0 MP | = | 33,33 % | ||||||
Board 1 | Nord-Süd | O 4♥ +2 | ♦3 | −480 | = | 2,0 MP | -- | ||
Board 2 | Nord-Süd | N 4♥ +2 | ♠6 | +680 | = | 6,0 MP | |||
Board 3 | Nord-Süd | W 3SA +2 | ♥6 | −660 | = | 0,0 MP | --- | ||
Board 4 | Nord-Süd | O 1SA +1 | ♥4 | −120 | = | 8,0 MP | + | ||
Runde 7 | 27,0 MP | = | 56,25 % | ||||||
Board 5 | Nord-Süd | W 3♥ = | ♦A | −140 | = | 6,0 MP | |||
Board 6 | Nord-Süd | O 2SA +2 | ♠8 | −180 | = | 3,0 MP | -- | ||
Board 7 | Nord-Süd | N 4♥ X = | ♠K | +790 | = | 12,0 MP | +++ | ||
Board 8 | Nord-Süd | O 4♥ X -2 | ♠A | +300 | = | 6,0 MP | |||
Ergebnis: 7. Rang mit 139,0 MP = 41,37 % — Top: 12,0 MP |
Privatscore für
Runde 1 | 35,0 MP | = | 72,92 % | ||||||
Board 13 | Nord-Süd | O 3♠ +3 | ♦3 | −230 | = | 5,0 MP | |||
Board 14 | Nord-Süd | W 4♠ = | ♦3 | −420 | = | 7,0 MP | |||
Board 15 | Nord-Süd | O 4♥ = | ♣7 | −420 | = | 12,0 MP | +++ | ||
Board 16 | Nord-Süd | S 4♠ = | ♥A | +420 | = | 11,0 MP | +++ | ||
Runde 2 | 34,0 MP | = | 70,83 % | ||||||
Board 17 | Nord-Süd | O 4♠ -1 | ♦5 | +50 | = | 12,0 MP | +++ | ||
Board 18 | Nord-Süd | S 4♠ +2 | ♣9 | +680 | = | 6,0 MP | |||
Board 19 | Nord-Süd | W 2♠ = | ♦10 | −110 | = | 8,0 MP | + | ||
Board 20 | Nord-Süd | N 1SA = | ♠9 | +90 | = | 8,0 MP | + | ||
Runde 3 | 26,0 MP | = | 54,17 % | ||||||
Board 21 | Nord-Süd | N 1SA = | ♦A | +90 | = | 2,0 MP | -- | ||
Board 22 | Nord-Süd | N 3SA +2 | ♦K | +460 | = | 12,0 MP | +++ | ||
Board 23 | Nord-Süd | O 5♥ = | ♣9 | −650 | = | 1,0 MP | --- | ||
Board 24 | Nord-Süd | W 2SA = | ♥3 | −120 | = | 11,0 MP | +++ | ||
Runde 4 | 25,0 MP | = | 52,08 % | ||||||
Board 25 | Nord-Süd | S 4♠ = | ♣A | +420 | = | 1,0 MP | --- | ||
Board 26 | Nord-Süd | N 2♠ = | ♥5 | +110 | = | 12,0 MP | +++ | ||
Board 27 | Nord-Süd | W 3SA +2 | ♦3 | −460 | = | 1,0 MP | --- | ||
Board 28 | Nord-Süd | O 4♥ -2 | ♠A | +100 | = | 11,0 MP | +++ | ||
Runde 5 | 23,0 MP | = | 47,92 % | ||||||
Board 1 | Nord-Süd | S 5♠ -5 | ♣A | −250 | = | 8,0 MP | + | ||
Board 2 | Nord-Süd | N 4♥ +2 | ♥10 | +680 | = | 6,0 MP | |||
Board 3 | Nord-Süd | W 3SA +1 | ♥6 | −630 | = | 4,0 MP | - | ||
Board 4 | Nord-Süd | O 2SA +1 | ♥4 | −150 | = | 5,0 MP | |||
Runde 6 | 7,0 MP | = | 14,58 % | ||||||
Board 5 | Nord-Süd | N 5♦ X -2 | ♥K | −500 | = | 0,0 MP | --- | ||
Board 6 | Nord-Süd | O 2SA +2 | ♠8 | −180 | = | 3,0 MP | -- | ||
Board 7 | Nord-Süd | N 4♥ -1 | ♠K | −100 | = | 2,0 MP | -- | ||
Board 8 | Nord-Süd | O 4♥ -2 | ♣3 | +100 | = | 2,0 MP | -- | ||
Runde 7 | 20,0 MP | = | 41,67 % | ||||||
Board 9 | Nord-Süd | N 3♠ +1 | ♦8 | +170 | = | 7,0 MP | |||
Board 10 | Nord-Süd | O 4♠ X = | ♦A | −790 | = | 0,0 MP | --- | ||
Board 11 | Nord-Süd | S 4♠ -1 | ♣8 | −50 | = | 8,0 MP | + | ||
Board 12 | Nord-Süd | O 2SA = | ♦3 | −120 | = | 5,0 MP | |||
Ergebnis: 4. Rang mit 170,0 MP = 50,60 % — Top: 12,0 MP |
Privatscore für
Runde 1 | 20,0 MP | = | 41,67 % | ||||||
Board 17 | Nord-Süd | O 4♠ = | ♥2 | −420 | = | 1,0 MP | --- | ||
Board 18 | Nord-Süd | S 4♠ +2 | ♦A | +680 | = | 6,0 MP | |||
Board 19 | Nord-Süd | W 2SA = | ♣9 | −120 | = | 5,0 MP | |||
Board 20 | Nord-Süd | S 1SA = | ♠7 | +90 | = | 8,0 MP | + | ||
Runde 2 | 34,0 MP | = | 70,83 % | ||||||
Board 21 | Nord-Süd | N 3♣ = | ♦A | +110 | = | 8,0 MP | + | ||
Board 22 | Nord-Süd | S 4♠ = | ♦5 | +420 | = | 6,0 MP | |||
Board 23 | Nord-Süd | O 6♥ -2 | ♦10 | +200 | = | 12,0 MP | +++ | ||
Board 24 | Nord-Süd | W 1SA +2 | ♥3 | −150 | = | 8,0 MP | + | ||
Runde 3 | 21,0 MP | = | 43,75 % | ||||||
Board 25 | Nord-Süd | S 4♠ +1 | ♣A | +450 | = | 8,0 MP | + | ||
Board 26 | Nord-Süd | N 4♠ -2 | ♦D | −200 | = | 5,0 MP | |||
Board 27 | Nord-Süd | W 3SA +1 | ♦3 | −430 | = | 6,0 MP | |||
Board 28 | Nord-Süd | S 3♠ X -1 | ♥10 | −200 | = | 2,0 MP | -- | ||
Runde 4 | 45,0 MP | = | 93,75 % | ||||||
Board 1 | Nord-Süd | O 4♥ -1 | ♠4 | +50 | = | 12,0 MP | +++ | ||
Board 2 | Nord-Süd | N 6♥ = | ♠B | +1430 | = | 12,0 MP | +++ | ||
Board 3 | Nord-Süd | W 3SA = | ♥6 | −600 | = | 10,0 MP | ++ | ||
Board 4 | Nord-Süd | O 2SA -3 | ♣6 | +300 | = | 11,0 MP | +++ | ||
Runde 5 | 15,0 MP | = | 31,25 % | ||||||
Board 5 | Nord-Süd | O 3♠ = | ♦D | −140 | = | 6,0 MP | |||
Board 6 | Nord-Süd | O 3SA = | ♠8 | −600 | = | 0,0 MP | --- | ||
Board 7 | Nord-Süd | N 4♥ = | ♠K | +620 | = | 7,0 MP | |||
Board 8 | Nord-Süd | O 4♥ -2 | ♠A | +100 | = | 2,0 MP | -- | ||
Runde 6 | 24,0 MP | = | 50,00 % | ||||||
Board 9 | Nord-Süd | N 2♠ +2 | ♦8 | +170 | = | 7,0 MP | |||
Board 10 | Nord-Süd | O 4♠ -1 | ♥K | +100 | = | 3,0 MP | -- | ||
Board 11 | Nord-Süd | S 3SA = | ♥6 | +400 | = | 12,0 MP | +++ | ||
Board 12 | Nord-Süd | O 1SA +2 | ♠K | −150 | = | 2,0 MP | -- | ||
Runde 7 | 15,0 MP | = | 31,25 % | ||||||
Board 13 | Nord-Süd | O 3♠ +2 | ♣A | −200 | = | 9,0 MP | ++ | ||
Board 14 | Nord-Süd | W 4♠ +1 | ♣3 | −450 | = | 1,0 MP | --- | ||
Board 15 | Nord-Süd | O 3SA +3 | ♣7 | −490 | = | 2,0 MP | -- | ||
Board 16 | Nord-Süd | S 3♠ -1 | ♥A | −50 | = | 3,0 MP | -- | ||
Ergebnis: 3. Rang mit 174,0 MP = 51,79 % — Top: 12,0 MP |
Privatscore für
Runde 1 | 26,0 MP | = | 54,17 % | ||||||
Board 21 | Nord-Süd | N 3♣ = | ♦A | +110 | = | 8,0 MP | + | ||
Board 22 | Nord-Süd | S 4♠ = | ♥5 | +420 | = | 6,0 MP | |||
Board 23 | Nord-Süd | O 6♥ -1 | ♣B | +100 | = | 7,0 MP | |||
Board 24 | Nord-Süd | O 2♠ +2 | ♥8 | −170 | = | 5,0 MP | |||
Runde 2 | 26,0 MP | = | 54,17 % | ||||||
Board 25 | Nord-Süd | S 4♠ +1 | ♠2 | +450 | = | 8,0 MP | + | ||
Board 26 | Nord-Süd | N 3♠ -2 | ♥8 | −200 | = | 5,0 MP | |||
Board 27 | Nord-Süd | W 3SA +1 | ♦3 | −430 | = | 6,0 MP | |||
Board 28 | Nord-Süd | O 2♥ +1 | ♠A | −140 | = | 7,0 MP | |||
Runde 3 | 12,0 MP | = | 25,00 % | ||||||
Board 1 | Nord-Süd | O 4♥ +1 | ♠4 | −450 | = | 6,0 MP | |||
Board 2 | Nord-Süd | N 3SA -2 | ♦3 | −200 | = | 0,0 MP | --- | ||
Board 3 | Nord-Süd | O 3SA +1 | ♦2 | −630 | = | 4,0 MP | - | ||
Board 4 | Nord-Süd | W 3SA +1 | ♦8 | −630 | = | 2,0 MP | -- | ||
Runde 4 | 38,0 MP | = | 79,17 % | ||||||
Board 5 | Nord-Süd | W 3♥ -2 | ♦A | +100 | = | 12,0 MP | +++ | ||
Board 6 | Nord-Süd | O 3♦ -1 | ♥3 | +100 | = | 10,0 MP | ++ | ||
Board 7 | Nord-Süd | N 4♥ = | ♠K | +620 | = | 7,0 MP | |||
Board 8 | Nord-Süd | O 4♥ X -3 | ♣3 | +500 | = | 9,0 MP | ++ | ||
Runde 5 | 29,0 MP | = | 60,42 % | ||||||
Board 9 | Nord-Süd | N 2♠ +2 | ♦8 | +170 | = | 7,0 MP | |||
Board 10 | Nord-Süd | O 4♠ -2 | ♦A | +200 | = | 7,0 MP | |||
Board 11 | Nord-Süd | S 5♠ -2 | ♦10 | −100 | = | 3,0 MP | -- | ||
Board 12 | Nord-Süd | O 3SA -2 | ♦3 | +100 | = | 12,0 MP | +++ | ||
Runde 6 | 12,0 MP | = | 25,00 % | ||||||
Board 13 | Nord-Süd | O 4♠ +2 | ♦3 | −680 | = | 0,0 MP | --- | ||
Board 14 | Nord-Süd | W 4♠ = | ♣4 | −420 | = | 7,0 MP | |||
Board 15 | Nord-Süd | W 3SA +3 | ♠6 | −490 | = | 2,0 MP | -- | ||
Board 16 | Nord-Süd | S 3♠ -1 | ♥A | −50 | = | 3,0 MP | -- | ||
Runde 7 | 25,0 MP | = | 52,08 % | ||||||
Board 17 | Nord-Süd | O 2♠ +1 | ♣4 | −140 | = | 7,0 MP | |||
Board 18 | Nord-Süd | S 4♠ +2 | ♦A | +680 | = | 6,0 MP | |||
Board 19 | Nord-Süd | W 1♦ = | ♠6 | −70 | = | 10,0 MP | ++ | ||
Board 20 | Nord-Süd | S 1SA -1 | ♠4 | −100 | = | 2,0 MP | -- | ||
Ergebnis: 5. Rang mit 168,0 MP = 50,00 % — Top: 12,0 MP |
Privatscore für
Runde 1 | 30,0 MP | = | 62,50 % | ||||||
Board 25 | Nord-Süd | S 4♠ +1 | ♣A | +450 | = | 8,0 MP | + | ||
Board 26 | Nord-Süd | N 4♠ -2 | ♣10 | −200 | = | 5,0 MP | |||
Board 27 | Nord-Süd | W 3SA +1 | ♥3 | −430 | = | 6,0 MP | |||
Board 28 | Nord-Süd | O 4♥ -2 | ♠A | +100 | = | 11,0 MP | +++ | ||
Runde 2 | 23,0 MP | = | 47,92 % | ||||||
Board 1 | Nord-Süd | O 4♥ +2 | ♠4 | −480 | = | 2,0 MP | -- | ||
Board 2 | Nord-Süd | N 4♥ +2 | ♠5 | +680 | = | 6,0 MP | |||
Board 3 | Nord-Süd | W 3SA = | ♥6 | −600 | = | 10,0 MP | ++ | ||
Board 4 | Nord-Süd | O 2♣ +3 | ♦2 | −150 | = | 5,0 MP | |||
Runde 3 | 12,0 MP | = | 25,00 % | ||||||
Board 5 | Nord-Süd | N 4♦ -2 | ♥K | −200 | = | 2,0 MP | -- | ||
Board 6 | Nord-Süd | O 2♦ = | ♥4 | −90 | = | 8,0 MP | + | ||
Board 7 | Nord-Süd | W 2♠ +2 | ♦8 | −170 | = | 0,0 MP | --- | ||
Board 8 | Nord-Süd | O 4♥ -2 | ♣3 | +100 | = | 2,0 MP | -- | ||
Runde 4 | 41,0 MP | = | 85,42 % | ||||||
Board 9 | Nord-Süd | W 3♦ -3 | ♣B | +300 | = | 12,0 MP | +++ | ||
Board 10 | Nord-Süd | O 4♠ X -3 | ♥K | +800 | = | 12,0 MP | +++ | ||
Board 11 | Nord-Süd | S 4♠ -1 | ♣8 | −50 | = | 8,0 MP | + | ||
Board 12 | Nord-Süd | O 2SA -1 | ♥2 | +50 | = | 9,0 MP | ++ | ||
Runde 5 | 25,0 MP | = | 52,08 % | ||||||
Board 13 | Nord-Süd | O 3♠ +2 | ♦6 | −200 | = | 9,0 MP | ++ | ||
Board 14 | Nord-Süd | W 4♠ = | ♦3 | −420 | = | 7,0 MP | |||
Board 15 | Nord-Süd | W 3SA +1 | ♠8 | −430 | = | 9,0 MP | ++ | ||
Board 16 | Nord-Süd | S 4♠ -2 | ♥A | −100 | = | 0,0 MP | --- | ||
Runde 6 | 30,0 MP | = | 62,50 % | ||||||
Board 17 | Nord-Süd | O 2♠ +1 | ♠9 | −140 | = | 7,0 MP | |||
Board 18 | Nord-Süd | S 4♠ +2 | ♦A | +680 | = | 6,0 MP | |||
Board 19 | Nord-Süd | W 2SA = | ♣B | −120 | = | 5,0 MP | |||
Board 20 | Nord-Süd | O 1SA -2 | ♣2 | +200 | = | 12,0 MP | +++ | ||
Runde 7 | 15,0 MP | = | 31,25 % | ||||||
Board 21 | Nord-Süd | O 1SA = | ♣10 | −90 | = | 0,0 MP | --- | ||
Board 22 | Nord-Süd | S 4♠ = | ♦5 | +420 | = | 6,0 MP | |||
Board 23 | Nord-Süd | O 6♥ -1 | ♦10 | +100 | = | 7,0 MP | |||
Board 24 | Nord-Süd | W 3SA +1 | ♣3 | −430 | = | 2,0 MP | -- | ||
Ergebnis: 2. Rang mit 176,0 MP = 52,38 % — Top: 12,0 MP |
Privatscore für
Runde 1 | 22,0 MP | = | 45,83 % | ||||||
Board 1 | Ost-West | W 3♣ +2 | ♦B | −150 | = | 2,0 MP | -- | ||
Board 2 | Ost-West | N 4♥ +2 | ♥10 | +680 | = | 6,0 MP | |||
Board 3 | Ost-West | W 3SA = | ♥6 | −600 | = | 2,0 MP | -- | ||
Board 4 | Ost-West | W 3SA +2 | ♦8 | −660 | = | 12,0 MP | +++ | ||
Runde 2 | 29,0 MP | = | 60,42 % | ||||||
Board 9 | Ost-West | N 3♠ = | ♦8 | +140 | = | 11,0 MP | +++ | ||
Board 10 | Ost-West | O 4♠ -4 | ♥K | +400 | = | 2,0 MP | -- | ||
Board 11 | Ost-West | S 5♠ -2 | ♣8 | −100 | = | 9,0 MP | ++ | ||
Board 12 | Ost-West | O 2SA = | ♥2 | −120 | = | 7,0 MP | |||
Runde 3 | 34,0 MP | = | 70,83 % | ||||||
Board 17 | Ost-West | O 2♠ +3 | ♦5 | −200 | = | 8,0 MP | + | ||
Board 18 | Ost-West | S 4♠ +2 | ♣4 | +680 | = | 6,0 MP | |||
Board 19 | Ost-West | W 3♦ +2 | ♥D | −150 | = | 12,0 MP | +++ | ||
Board 20 | Ost-West | O 1SA = | ♣2 | −90 | = | 8,0 MP | + | ||
Runde 4 | 23,0 MP | = | 47,92 % | ||||||
Board 25 | Ost-West | S 4♠ = | ♣A | +420 | = | 11,0 MP | +++ | ||
Board 26 | Ost-West | N 2♠ = | ♥5 | +110 | = | 0,0 MP | --- | ||
Board 27 | Ost-West | W 3SA +2 | ♦3 | −460 | = | 11,0 MP | +++ | ||
Board 28 | Ost-West | O 4♥ -2 | ♠A | +100 | = | 1,0 MP | --- | ||
Runde 5 | 33,0 MP | = | 68,75 % | ||||||
Board 5 | Ost-West | O 3♠ = | ♦D | −140 | = | 6,0 MP | |||
Board 6 | Ost-West | O 3SA = | ♠8 | −600 | = | 12,0 MP | +++ | ||
Board 7 | Ost-West | N 4♥ = | ♠K | +620 | = | 5,0 MP | |||
Board 8 | Ost-West | O 4♥ -2 | ♠A | +100 | = | 10,0 MP | ++ | ||
Runde 6 | 36,0 MP | = | 75,00 % | ||||||
Board 13 | Ost-West | O 4♠ +2 | ♦3 | −680 | = | 12,0 MP | +++ | ||
Board 14 | Ost-West | W 4♠ = | ♣4 | −420 | = | 5,0 MP | |||
Board 15 | Ost-West | W 3SA +3 | ♠6 | −490 | = | 10,0 MP | ++ | ||
Board 16 | Ost-West | S 3♠ -1 | ♥A | −50 | = | 9,0 MP | ++ | ||
Runde 7 | 33,0 MP | = | 68,75 % | ||||||
Board 21 | Ost-West | O 1SA = | ♣10 | −90 | = | 12,0 MP | +++ | ||
Board 22 | Ost-West | S 4♠ = | ♦5 | +420 | = | 6,0 MP | |||
Board 23 | Ost-West | O 6♥ -1 | ♦10 | +100 | = | 5,0 MP | |||
Board 24 | Ost-West | W 3SA +1 | ♣3 | −430 | = | 10,0 MP | ++ | ||
Ergebnis: 1. Rang mit 210,0 MP = 62,50 % — Top: 12,0 MP |
Privatscore für
Runde 1 | 13,0 MP | = | 27,08 % | ||||||
Board 5 | Ost-West | W 3♥ -1 | ♦D | +50 | = | 2,0 MP | -- | ||
Board 6 | Ost-West | S 3♠ -2 | ♦10 | −100 | = | 6,0 MP | |||
Board 7 | Ost-West | N 4♥ = | ♠K | +620 | = | 5,0 MP | |||
Board 8 | Ost-West | O 4♥ X -4 | ♣3 | +800 | = | 0,0 MP | --- | ||
Runde 2 | 26,0 MP | = | 54,17 % | ||||||
Board 13 | Ost-West | O 3♠ +1 | ♣A | −170 | = | 0,0 MP | --- | ||
Board 14 | Ost-West | W 4♠ +1 | ♣K | −450 | = | 11,0 MP | +++ | ||
Board 15 | Ost-West | W 3SA +3 | ♠8 | −490 | = | 10,0 MP | ++ | ||
Board 16 | Ost-West | S 2♠ +1 | ♥A | +140 | = | 5,0 MP | |||
Runde 3 | 22,0 MP | = | 45,83 % | ||||||
Board 21 | Ost-West | N 1SA = | ♦A | +90 | = | 10,0 MP | ++ | ||
Board 22 | Ost-West | N 3SA +2 | ♦K | +460 | = | 0,0 MP | --- | ||
Board 23 | Ost-West | O 5♥ = | ♣9 | −650 | = | 11,0 MP | +++ | ||
Board 24 | Ost-West | W 2SA = | ♥3 | −120 | = | 1,0 MP | --- | ||
Runde 4 | 3,0 MP | = | 6,25 % | ||||||
Board 1 | Ost-West | O 4♥ -1 | ♠4 | +50 | = | 0,0 MP | --- | ||
Board 2 | Ost-West | N 6♥ = | ♠B | +1430 | = | 0,0 MP | --- | ||
Board 3 | Ost-West | W 3SA = | ♥6 | −600 | = | 2,0 MP | -- | ||
Board 4 | Ost-West | O 2SA -3 | ♣6 | +300 | = | 1,0 MP | --- | ||
Runde 5 | 19,0 MP | = | 39,58 % | ||||||
Board 9 | Ost-West | N 2♠ +2 | ♦8 | +170 | = | 5,0 MP | |||
Board 10 | Ost-West | O 4♠ -2 | ♦A | +200 | = | 5,0 MP | |||
Board 11 | Ost-West | S 5♠ -2 | ♦10 | −100 | = | 9,0 MP | ++ | ||
Board 12 | Ost-West | O 3SA -2 | ♦3 | +100 | = | 0,0 MP | --- | ||
