1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
O | 3 | 2 | – | 3 | 3 |
W | 3 | 2 | – | 3 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 1 | O 3SA +1 | ♥4 | | 430 | 101 | 10,0 |
10,0 | 9 | W 3SA = | ♣10 | | 400 | 108 | 6,0 |
14,0 | 8 | O 2♣ +1 | ♦A | | 110 | 106 | 2,0 |
6,0 | 7 | O 3SA +1 | ♥4 | | 430 | 104 | 10,0 |
12,0 | 6 | O 3♣ +1 | ♦A | | 130 | 102 | 4,0 |
6,0 | 5 | O 3SA +1 | ♥4 | | 430 | 109 | 10,0 |
16,0 | 4 | O 3SA -1 | ♥4 | 50 | | 107 | 0,0 |
1,0 | 3 | O 3SA +2 | ♥4 | | 460 | 105 | 15,0 |
1,0 | 2 | O 3SA +2 | ♥4 | | 460 | 103 | 15,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 1 | – | – | – |
S | 1 | 1 | – | – | – |
O | – | – | 3 | – | 3 |
W | – | – | 3 | – | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 1 | O 3SA = | ♦B | | 400 | 101 | 14,0 |
15,0 | 9 | O 4♥ -2 | ♠5 | 100 | | 108 | 1,0 |
8,0 | 8 | O 4♥ -1 | ♠3 | 50 | | 106 | 8,0 |
8,0 | 7 | O 4♥ -1 | ♣2 | 50 | | 104 | 8,0 |
15,0 | 6 | O 4♥ -2 | ♠3 | 100 | | 102 | 1,0 |
0,0 | 5 | O 4♥ = | ♣6 | | 420 | 109 | 16,0 |
8,0 | 4 | O 4♥ -1 | ♦B | 50 | | 107 | 8,0 |
8,0 | 3 | O 4♥ -1 | ♦B | 50 | | 105 | 8,0 |
8,0 | 2 | O 4♥ -1 | ♣6 | 50 | | 103 | 8,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 5 | – | 2 | 1 | 3 |
W | 5 | – | 2 | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 1 | W 3SA = | ♥8 | | 600 | 101 | 5,0 |
11,0 | 9 | W 3SA = | ♥9 | | 600 | 108 | 5,0 |
11,0 | 8 | O 3SA = | ♦B | | 600 | 106 | 5,0 |
1,0 | 7 | W 3SA +2 | ♥2 | | 660 | 104 | 15,0 |
11,0 | 6 | O 3SA = | ♦B | | 600 | 102 | 5,0 |
11,0 | 5 | W 3SA = | ♥9 | | 600 | 109 | 5,0 |
1,0 | 4 | W 3SA +2 | ♦A | | 660 | 107 | 15,0 |
4,0 | 3 | O 3SA +1 | ♦B | | 630 | 105 | 12,0 |
11,0 | 2 | W 3SA = | ♥9 | | 600 | 103 | 5,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 3 | 1 | 2 | 1 |
S | 1 | 3 | 1 | 2 | 1 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 2 | S 3♦ -1 | ♠9 | | 100 | 102 | 6,0 |
2,0 | 1 | N 3SA -3 | ♥4 | | 300 | 109 | 14,0 |
2,0 | 9 | S 4♠ -3 | ♠7 | | 300 | 107 | 14,0 |
16,0 | 8 | S 3SA +1 | ♦5 | 630 | | 105 | 0,0 |
14,0 | 7 | N 2SA = | ♥4 | 120 | | 103 | 2,0 |
2,0 | 6 | S 4♠ -3 | ♥B | | 300 | 101 | 14,0 |
7,0 | 5 | N 5♣ -2 | ♥A | | 200 | 108 | 9,0 |
7,0 | 4 | N 3SA -2 | ♥4 | | 200 | 106 | 9,0 |
12,0 | 3 | N 2♣ = | ♦8 | 90 | | 104 | 4,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 2 | 3 | 2 |
S | – | – | 2 | 3 | 2 |
O | 4 | 3 | – | – | – |
W | 4 | 3 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 2 | S 4♠ -1 | ♣D | | 100 | 102 | 15,0 |
12,0 | 1 | S 3♠ +1 | ♣D | 170 | | 109 | 4,0 |
7,0 | 9 | S 3♠ = | ♣3 | 140 | | 107 | 9,0 |
1,0 | 8 | S 4♠ -1 | ♣D | | 100 | 105 | 15,0 |
16,0 | 7 | S 4♠ = | ♦10 | 620 | | 103 | 0,0 |
7,0 | 6 | S 3♠ = | ♣D | 140 | | 101 | 9,0 |
7,0 | 5 | S 3♠ = | ♦10 | 140 | | 108 | 9,0 |
7,0 | 4 | S 3♠ = | ♣D | 140 | | 106 | 9,0 |
14,0 | 3 | O 5♦ X -3 | ♠A | 500 | | 104 | 2,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | 2 | – |
S | 2 | – | – | 2 | – |
O | – | 1 | 2 | – | 1 |
W | – | 1 | 2 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 2 | S 4♠ -1 | ♥A | | 50 | 102 | 13,0 |
10,0 | 1 | S 2♠ +1 | ♥A | 140 | | 109 | 6,0 |
10,0 | 9 | S 3♠ = | ♥A | 140 | | 107 | 6,0 |
10,0 | 8 | S 3♠ = | ♥A | 140 | | 105 | 6,0 |
10,0 | 7 | S 3♠ = | ♥A | 140 | | 103 | 6,0 |
3,0 | 6 | S 3♠ -1 | ♥A | | 50 | 101 | 13,0 |
0,0 | 5 | S 4♠ -2 | ♥A | | 100 | 108 | 16,0 |
10,0 | 4 | S 3♠ = | ♥A | 140 | | 106 | 6,0 |
16,0 | 3 | S 3♠ +1 | ♥A | 170 | | 104 | 0,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 4 | 2 | 4 | 2 |
S | 2 | 4 | 2 | 4 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 3 | N 4♠ -2 | ♣B | | 200 | 103 | 16,0 |
16,0 | 2 | S 3SA +1 | ♥5 | 630 | | 101 | 0,0 |
12,0 | 1 | N 3SA = | ♥D | 600 | | 108 | 4,0 |
4,0 | 9 | S 3SA -1 | ♣6 | | 100 | 106 | 12,0 |
8,0 | 8 | N 3♠ = | ♣B | 140 | | 104 | 8,0 |
10,0 | 7 | N 2♠ +2 | ♥D | 170 | | 102 | 6,0 |
4,0 | 6 | N 4♠ -1 | ♣B | | 100 | 109 | 12,0 |
14,0 | 5 | N 4♠ = | ♠8 | 620 | | 107 | 2,0 |
4,0 | 4 | N 3SA -1 | ♥D | | 100 | 105 | 12,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | 1 |
S | – | – | – | – | 1 |
O | 2 | – | 2 | 2 | – |
W | 1 | – | 2 | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 3 | W 2SA +1 | ♣5 | | 150 | 103 | 16,0 |
3,0 | 2 | O 3♠ = | ♦A | | 140 | 101 | 13,0 |
8,0 | 1 | O 2♠ = | ♦A | | 110 | 108 | 8,0 |
13,0 | 9 | O 4♠ -1 | ♥5 | 50 | | 106 | 3,0 |
3,0 | 8 | O 2♠ +1 | ♣K | | 140 | 104 | 13,0 |
8,0 | 7 | O 2♠ = | ♦A | | 110 | 102 | 8,0 |
8,0 | 6 | O 2♠ = | ♦10 | | 110 | 109 | 8,0 |
13,0 | 5 | O 4♠ -1 | ♥3 | 50 | | 107 | 3,0 |
16,0 | 4 | O 4♠ -2 | ♦A | 100 | | 105 | 0,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 1 | 3 | 1 | 2 |
W | 1 | 1 | 4 | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 3 | O 4♥ -1 | ♠9 | 100 | | 103 | 0,0 |
1,0 | 2 | O 2♥ +2 | ♦3 | | 170 | 101 | 15,0 |
8,0 | 1 | O 2♥ +1 | ♥9 | | 140 | 108 | 8,0 |
8,0 | 9 | O 2♥ +1 | ♠9 | | 140 | 106 | 8,0 |
8,0 | 8 | O 2♥ +1 | ♠6 | | 140 | 104 | 8,0 |
8,0 | 7 | O 2♥ +1 | ♦10 | | 140 | 102 | 8,0 |
1,0 | 6 | O 2♥ +2 | ♦10 | | 170 | 109 | 15,0 |
8,0 | 5 | O 2♥ +1 | ♣A | | 140 | 107 | 8,0 |
14,0 | 4 | N 2♠ -2 | ♥7 | | 100 | 105 | 2,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 5 | – | 4 | 2 |
S | – | 5 | – | 4 | 3 |
O | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 4 | S 3SA +1 | ♣3 | 630 | | 104 | 7,0 |
2,0 | 3 | S 4♠ -1 | ♦7 | | 100 | 102 | 14,0 |
0,0 | 2 | N 6♠ -2 | ♥A | | 200 | 109 | 16,0 |
9,0 | 1 | S 3SA +1 | ♥10 | 630 | | 107 | 7,0 |
9,0 | 9 | S 3SA +1 | ♣3 | 630 | | 105 | 7,0 |
9,0 | 8 | S 3SA +1 | ♣3 | 630 | | 103 | 7,0 |
9,0 | 7 | S 3SA +1 | ♣3 | 630 | | 101 | 7,0 |
9,0 | 6 | S 3SA +1 | ♣3 | 630 | | 108 | 7,0 |
16,0 | 5 | S 4♠ +1 | ♦6 | 650 | | 106 | 0,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | 3 | – | – |
S | – | 3 | 3 | – | – |
O | 1 | – | – | 1 | 1 |
W | 1 | – | – | 1 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 4 | O 3♠ -2 | ♣A | 100 | | 104 | 3,0 |
10,0 | 3 | O 3♠ -1 | ♣A | 50 | | 102 | 6,0 |
13,0 | 2 | O 3♠ -2 | ♣A | 100 | | 109 | 3,0 |
16,0 | 1 | N 3♥ = | ♥9 | 140 | | 107 | 0,0 |
7,0 | 9 | S 3♦ -1 | ♠A | | 50 | 105 | 9,0 |
0,0 | 8 | S 4♦ X -3 | ♠A | | 500 | 103 | 16,0 |
4,0 | 7 | N 3♣ -2 | ♥9 | | 100 | 101 | 12,0 |
7,0 | 6 | S 4♥ -1 | ♠A | | 50 | 108 | 9,0 |
2,0 | 5 | O 3♠ = | ♣A | | 140 | 106 | 14,0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
O | 4 | 3 | 4 | – | 2 |
W | 4 | 3 | 4 | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 4 | W 3♥ +1 | ♠B | | 170 | 104 | 5,0 |
4,0 | 3 | O 4♥ = | ♠A | | 420 | 102 | 12,0 |
15,0 | 2 | O 4♥ -1 | ♠A | 50 | | 109 | 1,0 |
4,0 | 1 | W 4♥ = | ♠B | | 420 | 107 | 12,0 |
4,0 | 9 | W 4♥ = | ♠3 | | 420 | 105 | 12,0 |
11,0 | 8 | W 3♥ +1 | ♠B | | 170 | 103 | 5,0 |
4,0 | 7 | O 4♥ = | ♠A | | 420 | 101 | 12,0 |
4,0 | 6 | O 4♥ = | ♠A | | 420 | 108 | 12,0 |
15,0 | 5 | O 4♥ -1 | ♠A | 50 | | 106 | 1,0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 2 | 4 | 1 | 3 |
S | 2 | 2 | 4 | 1 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 5 | N 4♥ = | ♠5 | 620 | | 105 | 3,0 |
5,0 | 4 | N 2♥ +2 | ♠4 | 170 | | 103 | 11,0 |
13,0 | 3 | N 4♥ = | ♠6 | 620 | | 101 | 3,0 |
5,0 | 2 | N 2♥ +2 | ♠5 | 170 | | 108 | 11,0 |
5,0 | 1 | N 2♥ +2 | ♠5 | 170 | | 106 | 11,0 |
13,0 | 9 | N 4♥ = | ♠7 | 620 | | 104 | 3,0 |
0,0 | 8 | N 2♥ +1 | ♥4 | 140 | | 102 | 16,0 |
5,0 | 7 | N 2♥ +2 | ♥6 | 170 | | 109 | 11,0 |
13,0 | 6 | N 4♥ = | ♠6 | 620 | | 107 | 3,0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 5 | – | – | 5 | 4 |
S | 5 | – | – | 5 | 4 |
O | – | 2 | 1 | – | – |
W | – | 2 | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 5 | S 5♣ = | ♦A | 400 | | 105 | 9,0 |
3,0 | 4 | W 5♥ -4 | ♦8 | 200 | | 103 | 13,0 |
16,0 | 3 | N 4♠ +2 | ♣D | 480 | | 101 | 0,0 |
7,0 | 2 | S 5♣ = | ♦9 | 400 | | 108 | 9,0 |
13,0 | 1 | N 4♠ +1 | ♣D | 450 | | 106 | 3,0 |
10,0 | 9 | N 4♠ = | ♦D | 420 | | 104 | 6,0 |
0,0 | 8 | S 4♠ -1 | ♥A | | 50 | 102 | 16,0 |
3,0 | 7 | S 3♠ +2 | ♥A | 200 | | 109 | 13,0 |
13,0 | 6 | S 4♠ +1 | ♥A | 450 | | 107 | 3,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 4 | 3 | 4 | 4 |
S | 3 | 4 | 3 | 4 | 4 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 5 | S 3SA -2 | ♥5 | | 200 | 105 | 16,0 |
14,0 | 4 | S 3SA +1 | ♥5 | 630 | | 103 | 2,0 |
2,0 | 3 | S 3SA -1 | ♦5 | | 100 | 101 | 14,0 |
14,0 | 2 | S 3SA +1 | ♥5 | 630 | | 108 | 2,0 |
7,0 | 1 | S 3SA = | ♥5 | 600 | | 106 | 9,0 |
7,0 | 9 | S 3SA = | ♦5 | 600 | | 104 | 9,0 |
7,0 | 8 | S 3SA = | ♥5 | 600 | | 102 | 9,0 |
7,0 | 7 | S 3SA = | ♥5 | 600 | | 109 | 9,0 |
14,0 | 6 | S 3SA +1 | ♣3 | 630 | | 107 | 2,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | – | 2 | – | 1 |
S | 4 | – | 2 | – | 1 |
O | – | – | – | 3 | – |
W | – | – | – | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | N 2SA -2 | ♠8 | | 100 | 106 | 14,0 |
11,0 | 5 | S 3♣ +1 | ♠A | 130 | | 104 | 5,0 |
11,0 | 4 | S 3♣ +1 | ♠A | 130 | | 102 | 5,0 |
0,0 | 3 | W 2♠ +2 | ♣A | | 170 | 109 | 16,0 |
11,0 | 2 | S 4♣ = | ♠A | 130 | | 107 | 5,0 |
11,0 | 1 | S 4♣ = | ♠A | 130 | | 105 | 5,0 |
4,0 | 9 | S 4♣ -1 | ♠A | | 50 | 103 | 12,0 |
11,0 | 8 | S 4♣ = | ♠A | 130 | | 101 | 5,0 |
11,0 | 7 | S 4♣ = | ♠A | 130 | | 108 | 5,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 5 | 4 | 2 | 6 | 5 |
S | 5 | 4 | 2 | 6 | 5 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 6 | N 4♠ +2 | ♣6 | 480 | | 106 | 2,0 |
14,0 | 5 | N 4♠ +2 | ♣6 | 480 | | 104 | 2,0 |
14,0 | 4 | N 4♠ +2 | ♥B | 480 | | 102 | 2,0 |
0,0 | 3 | N 4♠ = | ♣6 | 420 | | 109 | 16,0 |
6,0 | 2 | N 4♠ +1 | ♥9 | 450 | | 107 | 10,0 |
6,0 | 1 | N 4♠ +1 | ♣6 | 450 | | 105 | 10,0 |
6,0 | 9 | N 4♠ +1 | ♥4 | 450 | | 103 | 10,0 |
6,0 | 8 | N 4♠ +1 | ♥B | 450 | | 101 | 10,0 |
6,0 | 7 | N 4♠ +1 | ♥B | 450 | | 108 | 10,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | – |
S | 2 | – | 1 | – | – |
O | – | 2 | – | 1 | 1 |
W | – | 2 | – | 1 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 6 | O 3SA -3 | ♣6 | 150 | | 106 | 0,0 |
0,0 | 5 | W 1♠ +2 | ♣A | | 140 | 104 | 16,0 |
9,0 | 4 | W 1♠ -1 | ♦6 | 50 | | 102 | 7,0 |
9,0 | 3 | W 1♠ -1 | ♦6 | 50 | | 109 | 7,0 |
14,0 | 2 | O 2SA -2 | ♣3 | 100 | | 107 | 2,0 |
3,0 | 1 | W 1♠ = | ♦6 | | 80 | 105 | 13,0 |
9,0 | 9 | W 1♠ -1 | ♦6 | 50 | | 103 | 7,0 |
3,0 | 8 | W 1♠ = | ♦6 | | 80 | 101 | 13,0 |
9,0 | 7 | W 1♠ -1 | ♦6 | 50 | | 108 | 7,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 2 | 5 | 4 | 3 |
W | 1 | 1 | 5 | 4 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 7 | W 4♥ +1 | ♠10 | | 650 | 107 | 9,0 |
7,0 | 6 | W 4♥ +1 | ♦6 | | 650 | 105 | 9,0 |
7,0 | 5 | W 4♥ +1 | ♠10 | | 650 | 103 | 9,0 |
7,0 | 4 | W 4♥ +1 | ♣A | | 650 | 101 | 9,0 |
16,0 | 3 | W 4♥ -1 | ♦7 | 100 | | 108 | 0,0 |
7,0 | 2 | W 4♥ +1 | ♠10 | | 650 | 106 | 9,0 |
7,0 | 1 | W 4♥ +1 | ♦7 | | 650 | 104 | 9,0 |
7,0 | 9 | W 4♥ +1 | ♣A | | 650 | 102 | 9,0 |
7,0 | 8 | W 4♥ +1 | ♦9 | | 650 | 109 | 9,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 1 | 3 | 1 | 2 |
W | 4 | 1 | 3 | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 7 | O 1♥ = | ♦2 | | 80 | 107 | 6,0 |
14,0 | 6 | W 3♥ -1 | ♣10 | 100 | | 105 | 2,0 |
2,0 | 5 | O 3SA +1 | ♣2 | | 630 | 103 | 14,0 |
0,0 | 4 | O 3SA +2 | ♠10 | | 660 | 101 | 16,0 |
8,0 | 3 | W 2♠ = | ♣10 | | 110 | 108 | 8,0 |
14,0 | 2 | O 3SA -1 | ♥8 | 100 | | 106 | 2,0 |
6,0 | 1 | O 2SA +2 | ♥A | | 180 | 104 | 10,0 |
14,0 | 9 | O 3SA -1 | ♠2 | 100 | | 102 | 2,0 |
4,0 | 8 | O 3SA = | ♦8 | | 600 | 109 | 12,0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 1 | 3 | 3 | 2 |
W | 1 | 1 | 3 | 3 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 7 | O 3♠ +2 | ♥A | | 200 | 107 | 12,0 |
8,0 | 6 | O 3SA -1 | ♦A | 50 | | 105 | 8,0 |
0,0 | 5 | W 4♠ +2 | ♠9 | | 480 | 103 | 16,0 |
2,0 | 4 | W 4♠ +1 | ♥A | | 450 | 101 | 14,0 |
14,0 | 3 | O 4♠ -2 | ♦A | 100 | | 108 | 2,0 |
8,0 | 2 | W 4♠ -1 | ♦5 | 50 | | 106 | 8,0 |
14,0 | 1 | W 4♠ -2 | ♠8 | 100 | | 104 | 2,0 |
8,0 | 9 | W 4♠ -1 | ♦9 | 50 | | 102 | 8,0 |
14,0 | 8 | W 4♠ -2 | ♦5 | 100 | | 109 | 2,0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 5 | 5 | 5 | – | 1 |
S | 5 | 5 | 5 | – | 1 |
O | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 8 | N 3♥ +3 | ♣A | 230 | | 108 | 13,0 |
14,0 | 7 | N 4♥ +2 | ♣A | 480 | | 106 | 2,0 |
10,0 | 6 | N 4♥ +1 | ♣A | 450 | | 104 | 6,0 |
6,0 | 5 | O 4♠ -3 | ♥B | 300 | | 102 | 10,0 |
10,0 | 4 | N 4♥ +1 | ♠A | 450 | | 109 | 6,0 |
16,0 | 3 | O 4♠ X -3 | ♦A | 800 | | 107 | 0,0 |
3,0 | 2 | N 2♥ +4 | ♣A | 230 | | 105 | 13,0 |
0,0 | 1 | N 3♥ +2 | ♠A | 200 | | 103 | 16,0 |
10,0 | 9 | N 4♥ +1 | ♠8 | 450 | | 101 | 6,0 |
|
|
23 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 3 | 1 | 1 |
S | 2 | – | 3 | 1 | 1 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 8 | W 2SA -3 | ♣2 | 300 | | 108 | 1,0 |
15,0 | 7 | O 3♠ -3 | ♦B | 300 | | 106 | 1,0 |
7,0 | 6 | W 2SA -1 | ♥2 | 100 | | 104 | 9,0 |
7,0 | 5 | W 1SA -1 | ♣2 | 100 | | 102 | 9,0 |
11,0 | 4 | N 3♥ = | ♣8 | 140 | | 109 | 5,0 |
1,0 | 3 | W 2SA = | ♣2 | | 120 | 107 | 15,0 |
1,0 | 2 | W 2SA = | ♣2 | | 120 | 105 | 15,0 |
11,0 | 1 | N 2♥ +1 | ♠A | 140 | | 103 | 5,0 |
4,0 | 9 | W 2♦ +1 | ♣A | | 110 | 101 | 12,0 |
|
|
24 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 5 | 2 | 3 | 3 | 5 |
W | 4 | 2 | 3 | 3 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 8 | W 3♣ = | ♥B | | 110 | 108 | 2,0 |
1,0 | 7 | O 3SA +2 | ♠2 | | 460 | 106 | 15,0 |
12,0 | 6 | W 3♣ +1 | ♥B | | 130 | 104 | 4,0 |
16,0 | 5 | O 3SA -1 | ♣5 | 50 | | 102 | 0,0 |
5,0 | 4 | W 3SA +1 | ♥B | | 430 | 109 | 11,0 |
1,0 | 3 | O 3SA +2 | ♦4 | | 460 | 107 | 15,0 |
5,0 | 2 | O 3SA +1 | ♦4 | | 430 | 105 | 11,0 |
9,0 | 1 | O 3SA = | ♦4 | | 400 | 103 | 7,0 |
9,0 | 9 | W 3SA = | ♥B | | 400 | 101 | 7,0 |
|
|
25 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 4 | 3 |
S | – | – | – | 4 | 3 |
O | 2 | 1 | 1 | – | – |
W | 2 | 1 | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 9 | N 3♠ +1 | ♥B | 170 | | 109 | 13,0 |
3,0 | 8 | N 3♠ +1 | ♣A | 170 | | 107 | 13,0 |
12,0 | 7 | N 4♠ = | ♥B | 420 | | 105 | 4,0 |
16,0 | 6 | N 4♠ +1 | ♣A | 450 | | 103 | 0,0 |
0,0 | 5 | N 4♠ -1 | ♦4 | | 50 | 101 | 16,0 |
7,0 | 4 | N 3♠ +2 | ♥B | 200 | | 108 | 9,0 |
12,0 | 3 | N 4♠ = | ♣A | 420 | | 106 | 4,0 |
12,0 | 2 | N 4♠ = | ♣A | 420 | | 104 | 4,0 |
7,0 | 1 | N 3♠ +2 | ♣A | 200 | | 102 | 9,0 |
|
|
26 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 2 | 3 | 5 | 3 | 3 |
W | 1 | 3 | 5 | 3 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 9 | W 3SA -1 | ♥4 | 100 | | 109 | 6,0 |
10,0 | 8 | W 3SA -1 | ♣5 | 100 | | 107 | 6,0 |
10,0 | 7 | W 3SA -1 | ♣6 | 100 | | 105 | 6,0 |
2,0 | 6 | W 3SA = | ♥6 | | 600 | 103 | 14,0 |
2,0 | 5 | W 3SA = | ♥4 | | 600 | 101 | 14,0 |
10,0 | 4 | W 3♦ -1 | ♣6 | 100 | | 108 | 6,0 |
10,0 | 3 | W 3SA -1 | ♥4 | 100 | | 106 | 6,0 |
2,0 | 2 | W 3SA = | ♣6 | | 600 | 104 | 14,0 |
16,0 | 1 | W 3SA -3 | ♣6 | 300 | | 102 | 0,0 |
|
|
27 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 3 | – | 2 | 2 |
S | 2 | 3 | – | 2 | 2 |
O | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 9 | N 3SA -1 | ♥B | | 50 | 109 | 13,0 |
